| Undergraduate application fee (2013-2014): | $40 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $6,585 | $7,560 | $7,560 | $7,560 | 0.0% |
| Books and supplies | $525 | $525 | $600 | $800 | 33.3% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $9,081 | $9,081 | $9,351 | $9,513 | 1.7% |
| Other | $5,954 | $5,954 | $6,084 | $6,192 | 1.8% |
| Off Campus with Family | |||||
| Other | $4,163 | $4,163 | $4,239 | $4,311 | 1.7% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $22,145 | $23,120 | $23,595 | $24,065 | 2.0% |
| Off Campus with Family | $11,273 | $12,248 | $12,399 | $12,671 | 2.2% |




(0 votes) Vote it