| Undergraduate application fee (2013-2014): | $25 |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 900 contact hours | 9 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 29 | 85% | —— | —— |
| Grant or scholarship aid | 26 | 76% | $122,453 | $4,710 |
| Federal grants | 26 | 76% | $109,084 | $4,196 |
| Pell grants | 26 | 76% | $109,084 | $4,196 |
| Other federal grants | 0 | 0% | $0 | — |
| State/local government grant or scholarships | 4 | 12% | $13,369 | $3,342 |
| Institutional grants or scholarships | 0 | 0% | $0 | — |
| Student loan aid | 29 | 85% | $229,070 | $7,899 |
| Federal student loans | 29 | 85% | $229,070 | $7,899 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 37 | 77% | $155,608 | $4,206 |
| Pell grants | 37 | 77% | $155,608 | $4,206 |
| Federal student loans | 41 | 85% | $329,237 | $8,030 |




(0 votes) Vote it