| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 532 | 448 | 83 |
| Percent admitted | 80% | 80% | 76% |
| Percent admitted who enrolled | 62% | 62% | 62% |
| Admissions Considerations | Required | Recommended |
|---|---|---|
| Secondary school record | X | |
| Other Test (Wonderlic,WISC-III,etc) | X |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 24 credit hours | 6 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 410 | 96% | —— | —— |
| Grant or scholarship aid | 380 | 89% | $2,232,410 | $5,875 |
| Federal grants | 300 | 71% | $1,077,412 | $3,591 |
| Pell grants | 298 | 70% | $999,537 | $3,354 |
| Other federal grants | 163 | 38% | $77,875 | $478 |
| State/local government grant or scholarships | 212 | 50% | $1,125,980 | $5,311 |
| Institutional grants or scholarships | (*) | 0% | (*) | (*) |
| Student loan aid | 286 | 67% | $1,836,463 | $6,421 |
| Federal student loans | 286 | 67% | $1,836,463 | $6,421 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 694 | 79% | $3,565,070 | $5,137 |
| Pell grants | 569 | 65% | $1,780,013 | $3,128 |
| Federal student loans | 470 | 53% | $3,276,985 | $6,972 |




(0 votes) Vote it