| Largest Program | Program Length | Average Completion |
|---|---|---|
| Business/Office Automation/Technology/Data Entry | 1,050 contact hours | 9 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 17 | 57% | —— | —— |
| Grant or scholarship aid | 13 | 43% | $46,335 | $3,564 |
| Federal grants | 10 | 33% | $35,068 | $3,507 |
| Pell grants | 9 | 30% | $33,468 | $3,719 |
| Other federal grants | 4 | 13% | $1,600 | $400 |
| State/local government grant or scholarships | 9 | 30% | $7,944 | $883 |
| Institutional grants or scholarships | 4 | 13% | $3,323 | $831 |
| Student loan aid | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 44 | 46% | $198,078 | $4,502 |
| Pell grants | 37 | 39% | $148,812 | $4,022 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it