| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $8,000 | $7,600 | $7,700 | $8,400 | 9.1% |
| Books and supplies | $230 | $230 | $220 | $220 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $2,875 | $2,900 | $2,975 | $3,225 | 8.4% |
| Other | $2,970 | $2,970 | $3,080 | $3,080 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| On Campus | $14,075 | $13,700 | $13,975 | $14,925 | 6.8% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 13 | 93% | —— | —— |
| Grant or scholarship aid | 13 | 93% | $106,862 | $8,220 |
| Federal grants | 7 | 50% | $43,600 | $6,229 |
| Pell grants | 5 | 36% | $25,800 | $5,160 |
| Other federal grants | 7 | 50% | $17,800 | $2,543 |
| State/local government grant or scholarships | 0 | 0% | $0 | — |
| Institutional grants or scholarships | 9 | 64% | $63,262 | $7,029 |
| Student loan aid | 8 | 57% | $21,000 | $2,625 |
| Federal student loans | 8 | 57% | $21,000 | $2,625 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 47 | 89% | $374,912 | $7,977 |
| Pell grants | 18 | 34% | $83,100 | $4,617 |
| Federal student loans | 22 | 42% | $86,000 | $3,909 |




(0 votes) Vote it