| Undergraduate application fee (2013-2014): | $50 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $14,085 | $14,805 | $14,985 | $15,495 | 3.4% |
| Books and supplies | $2,025 | $1,350 | $2,350 | $1,350 | -42.6% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $10,917 | $10,917 | $10,917 | $10,917 | 0.0% |
| Other | $4,302 | $4,302 | $4,302 | $4,302 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,645 | $4,302 | $4,302 | $4,302 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $31,329 | $31,374 | $32,554 | $32,064 | -1.5% |
| Off Campus with Family | $19,755 | $20,457 | $21,637 | $21,147 | -2.3% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 740 | 74% | $4,029,159 | $5,445 |
| Pell grants | 536 | 54% | $1,847,558 | $3,447 |
| Federal student loans | 719 | 72% | $7,630,163 | $10,612 |




(0 votes) Vote it