| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,934 | $3,934 | $3,934 | $4,010 | 1.9% |
| Out-of-state | $12,296 | $12,296 | $8,950 | $8,950 | 0.0% |
| Books and supplies | $1,300 | $1,300 | $1,292 | $1,300 | 0.6% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $7,000 | $7,000 | $7,000 | $3,964 | -43.4% |
| Other | $2,000 | $2,000 | $2,012 | $2,012 | 0.0% |
| Off Campus | |||||
| Room and board | $7,500 | $7,600 | $6,542 | $5,600 | -14.4% |
| Other | $3,500 | $3,700 | $3,114 | $3,200 | 2.8% |
| Off Campus with Family | |||||
| Other | $2,800 | $3,000 | $2,950 | $2,975 | 0.8% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $14,234 | $14,234 | $14,238 | $11,286 | -20.7% |
| Off Campus | $16,234 | $16,534 | $14,882 | $14,110 | -5.2% |
| Off Campus with Family | $8,034 | $8,234 | $8,176 | $8,285 | 1.3% |
| Out-of-state | |||||
| On Campus | $22,596 | $22,596 | $19,254 | $16,226 | -15.7% |
| Off Campus | $24,596 | $24,896 | $19,898 | $19,050 | -4.3% |
| Off Campus with Family | $16,396 | $16,596 | $13,192 | $13,225 | 0.3% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 100 | 90% | —— | —— |
| Grant or scholarship aid | 100 | 90% | $485,872 | $4,859 |
| Federal grants | 76 | 68% | $321,161 | $4,226 |
| Pell grants | 76 | 68% | $314,181 | $4,134 |
| Other federal grants | 9 | 8% | $6,980 | $776 |
| State/local government grant or scholarships | 53 | 48% | $117,893 | $2,224 |
| Institutional grants or scholarships | 27 | 24% | $46,818 | $1,734 |
| Student loan aid | 61 | 55% | $271,939 | $4,458 |
| Federal student loans | 61 | 55% | $271,939 | $4,458 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 315 | 29% | $1,501,099 | $4,765 |
| Pell grants | 272 | 25% | $1,060,719 | $3,900 |
| Federal student loans | 269 | 25% | $1,244,886 | $4,628 |




(0 votes) Vote it