| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,500 | $3,600 | $3,900 | $4,200 | 7.7% |
| Out-of-state | $3,800 | $4,100 | $4,400 | $4,700 | 6.8% |
| Books and supplies | $1,000 | $1,000 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,400 | $8,700 | $9,300 | $9,600 | 3.2% |
| Other | $3,600 | $3,600 | $3,600 | $3,600 | 0.0% |
| Off Campus | |||||
| Room and board | $8,400 | $8,700 | $9,300 | $9,600 | 3.2% |
| Other | $3,600 | $3,600 | $3,600 | $3,600 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,600 | $3,600 | $3,600 | $3,600 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $16,500 | $16,900 | $18,000 | $18,600 | 3.3% |
| Off Campus | $16,500 | $16,900 | $18,000 | $18,600 | 3.3% |
| Off Campus with Family | $8,100 | $8,200 | $8,700 | $9,000 | 3.4% |
| Out-of-state | |||||
| On Campus | $16,800 | $17,400 | $18,500 | $19,100 | 3.2% |
| Off Campus | $16,800 | $17,400 | $18,500 | $19,100 | 3.2% |
| Off Campus with Family | $8,400 | $8,700 | $9,200 | $9,500 | 3.3% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 211 | 58% | —— | —— |
| Grant or scholarship aid | 149 | 41% | $775,374 | $5,204 |
| Federal grants | 136 | 37% | $538,703 | $3,961 |
| Pell grants | 136 | 37% | $535,232 | $3,936 |
| Other federal grants | 4 | 1% | $3,471 | $868 |
| State/local government grant or scholarships | 109 | 30% | $226,320 | $2,076 |
| Institutional grants or scholarships | 7 | 2% | $10,351 | $1,479 |
| Student loan aid | 56 | 15% | $236,770 | $4,228 |
| Federal student loans | 56 | 15% | $236,770 | $4,228 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,528 | 32% | $8,055,294 | $5,272 |
| Pell grants | 1,313 | 27% | $4,839,919 | $3,686 |
| Federal student loans | 645 | 13% | $3,368,371 | $5,222 |




(0 votes) Vote it