| Undergraduate application fee (2013-2014): | $110 |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Avionics Maintenance Technology/Technician | 2,110 contact hours | 15 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 416 | 81% | —— | —— |
| Grant or scholarship aid | 344 | 67% | $1,243,742 | $3,616 |
| Federal grants | 344 | 67% | $1,238,197 | $3,599 |
| Pell grants | 344 | 67% | $1,202,947 | $3,497 |
| Other federal grants | 105 | 21% | $35,250 | $336 |
| State/local government grant or scholarships | 0 | 0% | $0 | — |
| Institutional grants or scholarships | 5 | 1% | $5,545 | $1,109 |
| Student loan aid | 292 | 57% | $2,407,996 | $8,247 |
| Federal student loans | 292 | 57% | $2,407,996 | $8,247 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 759 | 56% | $2,692,941 | $3,548 |
| Pell grants | 756 | 56% | $2,670,345 | $3,532 |
| Federal student loans | 694 | 52% | $5,703,720 | $8,219 |




(0 votes) Vote it