| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $2,140 | $2,250 | $2,250 | $2,790 | 24.0% |
| In-state | $2,470 | $3,330 | $3,330 | $3,870 | 16.2% |
| Out-of-state | $2,830 | $4,290 | $4,290 | $4,830 | 12.6% |
| Books and supplies | $1,224 | $1,235 | $1,350 | $1,370 | 1.5% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,698 | $3,698 | $3,752 | $3,817 | 1.7% |
| Other | $2,735 | $2,767 | $2,870 | $2,910 | 1.4% |
| Off Campus | |||||
| Room and board | $6,275 | $6,350 | $6,575 | $6,675 | 1.5% |
| Other | $3,040 | $3,076 | $3,190 | $2,910 | -8.8% |
| Off Campus with Family | |||||
| Other | $3,040 | $3,076 | $3,190 | $2,910 | -8.8% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $9,797 | $9,950 | $10,222 | $10,887 | 6.5% |
| Off Campus | $12,679 | $12,911 | $13,365 | $13,745 | 2.8% |
| Off Campus with Family | $6,404 | $6,561 | $6,790 | $7,070 | 4.1% |
| In-state | |||||
| On Campus | $10,127 | $11,030 | $11,302 | $11,967 | 5.9% |
| Off Campus | $13,009 | $13,991 | $14,445 | $14,825 | 2.6% |
| Off Campus with Family | $6,734 | $7,641 | $7,870 | $8,150 | 3.6% |
| Out-of-state | |||||
| On Campus | $10,487 | $11,990 | $12,262 | $12,927 | 5.4% |
| Off Campus | $13,369 | $14,951 | $15,405 | $15,785 | 2.5% |
| Off Campus with Family | $7,094 | $8,601 | $8,830 | $9,110 | 3.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 352 | 88% | —— | —— |
| Grant or scholarship aid | 321 | 80% | $1,655,784 | $5,158 |
| Federal grants | 244 | 61% | $1,159,236 | $4,751 |
| Pell grants | 240 | 60% | $1,077,343 | $4,489 |
| Other federal grants | 72 | 18% | $81,893 | $1,137 |
| State/local government grant or scholarships | 86 | 21% | $105,681 | $1,229 |
| Institutional grants or scholarships | 152 | 38% | $390,867 | $2,571 |
| Student loan aid | 158 | 39% | $775,749 | $4,910 |
| Federal student loans | 157 | 39% | $766,249 | $4,881 |
| Other student loans | (*) | 0% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 983 | 51% | $4,302,232 | $4,377 |
| Pell grants | 710 | 37% | $3,077,231 | $4,334 |
| Federal student loans | 486 | 25% | $2,573,906 | $5,296 |




(0 votes) Vote it