| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,870 | $4,010 | $4,130 | $4,288 | 3.8% |
| Out-of-state | $7,270 | $7,490 | $7,710 | $7,998 | 3.7% |
| Books and supplies | $2,000 | $2,000 | $1,600 | $1,500 | -6.3% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,260 | $8,660 | $9,150 | $9,430 | 3.1% |
| Other | $2,965 | $2,853 | $3,263 | $3,263 | 0.0% |
| Off Campus | |||||
| Room and board | $5,600 | $5,740 | $5,740 | $5,740 | 0.0% |
| Other | $2,880 | $2,768 | $3,168 | $3,168 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,880 | $2,768 | $3,168 | $3,168 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $17,095 | $17,523 | $18,143 | $18,481 | 1.9% |
| Off Campus | $14,350 | $14,518 | $14,638 | $14,696 | 0.4% |
| Off Campus with Family | $8,750 | $8,778 | $8,898 | $8,956 | 0.7% |
| Out-of-state | |||||
| On Campus | $20,495 | $21,003 | $21,723 | $22,191 | 2.2% |
| Off Campus | $17,750 | $17,998 | $18,218 | $18,406 | 1.0% |
| Off Campus with Family | $12,150 | $12,258 | $12,478 | $12,666 | 1.5% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 1,350 | 89% | —— | —— |
| Grant or scholarship aid | 1,218 | 80% | $6,631,131 | $5,444 |
| Federal grants | 1,021 | 67% | $4,721,270 | $4,624 |
| Pell grants | 1,021 | 67% | $4,693,670 | $4,597 |
| Other federal grants | 90 | 6% | $27,600 | $307 |
| State/local government grant or scholarships | 1,058 | 70% | $1,909,861 | $1,805 |
| Institutional grants or scholarships | 0 | 0% | $0 | — |
| Student loan aid | 696 | 46% | $3,305,157 | $4,749 |
| Federal student loans | 696 | 46% | $3,292,281 | $4,730 |
| Other student loans | 3 | 0% | $12,876 | $4,292 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 4,486 | 60% | $24,200,776 | $5,395 |
| Pell grants | 3,806 | 51% | $17,305,980 | $4,547 |
| Federal student loans | 2,840 | 38% | $14,592,323 | $5,138 |




(0 votes) Vote it