| Undergraduate application fee (2013-2014): | $50 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $10,600 | $10,600 | $11,050 | $11,050 | 0.0% |
| Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $5,450 | $5,450 | $5,450 | $5,450 | 0.0% |
| Other | $1,976 | $1,976 | $1,976 | $1,976 | 0.0% |
| Off Campus with Family | |||||
| Other | $1,976 | $1,976 | $1,976 | $1,976 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $19,026 | $19,026 | $19,476 | $19,476 | 0.0% |
| Off Campus with Family | $13,576 | $13,576 | $14,026 | $14,026 | 0.0% |




(0 votes) Vote it