| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,920 | $4,140 | $4,240 | $4,360 | 2.8% |
| Out-of-state | $6,180 | $6,400 | $6,400 | $6,420 | 0.3% |
| Books and supplies | $1,100 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,500 | $8,600 | $8,800 | $8,450 | -4.0% |
| Other | $1,270 | $1,510 | $1,510 | $1,510 | 0.0% |
| Off Campus | |||||
| Room and board | $8,500 | $8,600 | $8,800 | $9,000 | 2.3% |
| Other | $1,270 | $1,510 | $1,510 | $1,510 | 0.0% |
| Off Campus with Family | |||||
| Other | $1,740 | $1,860 | $2,150 | $2,010 | -6.5% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $14,790 | $15,450 | $15,750 | $15,520 | -1.5% |
| Off Campus | $14,790 | $15,450 | $15,750 | $16,070 | 2.0% |
| Off Campus with Family | $6,760 | $7,200 | $7,590 | $7,570 | -0.3% |
| Out-of-state | |||||
| On Campus | $17,050 | $17,710 | $17,910 | $17,580 | -1.8% |
| Off Campus | $17,050 | $17,710 | $17,910 | $18,130 | 1.2% |
| Off Campus with Family | $9,020 | $9,460 | $9,750 | $9,630 | -1.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 738 | 88% | —— | —— |
| Grant or scholarship aid | 671 | 80% | $3,512,207 | $5,234 |
| Federal grants | 566 | 68% | $2,297,418 | $4,059 |
| Pell grants | 566 | 68% | $2,263,326 | $3,999 |
| Other federal grants | 93 | 11% | $34,092 | $367 |
| State/local government grant or scholarships | 621 | 74% | $1,165,329 | $1,877 |
| Institutional grants or scholarships | 40 | 5% | $49,460 | $1,237 |
| Student loan aid | 548 | 66% | $2,808,050 | $5,124 |
| Federal student loans | 547 | 65% | $2,665,551 | $4,873 |
| Other student loans | 19 | 2% | $142,499 | $7,500 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,053 | 59% | $10,056,028 | $4,898 |
| Pell grants | 1,764 | 51% | $6,740,929 | $3,821 |
| Federal student loans | 1,717 | 50% | $9,037,933 | $5,264 |




(0 votes) Vote it