| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,250 | $2,250 | $2,250 | $2,350 | 4.4% |
| Out-of-state | $4,050 | $4,050 | $4,050 | $4,350 | 7.4% |
| Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $2,900 | $2,900 | $2,900 | $3,100 | 6.9% |
| Other | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% |
| Off Campus | |||||
| Room and board | $3,460 | $3,460 | $3,460 | $3,460 | 0.0% |
| Other | $4,500 | $4,500 | $4,500 | $4,500 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,600 | $3,600 | $3,600 | $3,600 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $7,350 | $7,350 | $7,350 | $7,650 | 4.1% |
| Off Campus | $11,210 | $11,210 | $11,210 | $11,310 | 0.9% |
| Off Campus with Family | $6,850 | $6,850 | $6,850 | $6,950 | 1.5% |
| Out-of-state | |||||
| On Campus | $9,150 | $9,150 | $9,150 | $9,650 | 5.5% |
| Off Campus | $13,010 | $13,010 | $13,010 | $13,310 | 2.3% |
| Off Campus with Family | $8,650 | $8,650 | $8,650 | $8,950 | 3.5% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 699 | 92% | —— | —— |
| Grant or scholarship aid | 689 | 91% | $3,148,995 | $4,570 |
| Federal grants | 554 | 73% | $2,646,487 | $4,777 |
| Pell grants | 554 | 73% | $2,590,425 | $4,676 |
| Other federal grants | 81 | 11% | $56,062 | $692 |
| State/local government grant or scholarships | 114 | 15% | $61,634 | $541 |
| Institutional grants or scholarships | 252 | 33% | $440,874 | $1,750 |
| Student loan aid | 189 | 25% | $512,367 | $2,711 |
| Federal student loans | 189 | 25% | $512,367 | $2,711 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,513 | 73% | $11,306,203 | $4,499 |
| Pell grants | 2,020 | 59% | $9,025,316 | $4,468 |
| Federal student loans | 780 | 23% | $2,654,889 | $3,404 |




(0 votes) Vote it