| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,090 | $2,090 | $2,400 | $2,400 | 0.0% |
| Out-of-state | $4,790 | $4,790 | $5,100 | $5,100 | 0.0% |
| Books and supplies | $800 | $800 | $1,000 | $1,000 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,000 | $3,000 | $3,010 | $3,010 | 0.0% |
| Other | $4,150 | $4,150 | $3,650 | $3,650 | 0.0% |
| Off Campus | |||||
| Room and board | $3,400 | $3,400 | $5,400 | $5,400 | 0.0% |
| Other | $7,150 | $7,150 | $4,350 | $4,350 | 0.0% |
| Off Campus with Family | |||||
| Other | $4,150 | $4,150 | $4,350 | $4,350 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $10,040 | $10,040 | $10,060 | $10,060 | 0.0% |
| Off Campus | $13,440 | $13,440 | $13,150 | $13,150 | 0.0% |
| Off Campus with Family | $7,040 | $7,040 | $7,750 | $7,750 | 0.0% |
| Out-of-state | |||||
| On Campus | $12,740 | $12,740 | $12,760 | $12,760 | 0.0% |
| Off Campus | $16,140 | $16,140 | $15,850 | $15,850 | 0.0% |
| Off Campus with Family | $9,740 | $9,740 | $10,450 | $10,450 | 0.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 603 | 92% | —— | —— |
| Grant or scholarship aid | 603 | 92% | $2,822,781 | $4,681 |
| Federal grants | 456 | 70% | $2,301,593 | $5,047 |
| Pell grants | 456 | 70% | $2,259,596 | $4,955 |
| Other federal grants | 69 | 11% | $41,997 | $609 |
| State/local government grant or scholarships | 156 | 24% | $68,255 | $438 |
| Institutional grants or scholarships | 250 | 38% | $452,933 | $1,812 |
| Student loan aid | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,592 | 76% | $7,715,968 | $4,847 |
| Pell grants | 1,323 | 64% | $6,576,809 | $4,971 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it