| Undergraduate application fee (2013-2014): | $50 |
| Program | Program Length | Average Completion | Tuition and fees | Books and supplies |
|---|---|---|---|---|
| Autobody/Collision and Repair Technology/Technician | 1,056 contact hours | 18 months | $8,400 | $250 |
| Construction Trades, General | 528 contact hours | 9 months | $4,200 | $250 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1,056 contact hours | 18 months | $8,400 | $250 |
| Commercial and Advertising Art | 528 contact hours | 9 months | $4,200 | $250 |
| Diesel Mechanics Technology/Technician | 1,056 contact hours | 18 months | $8,400 | $250 |
| Automobile/Automotive Mechanics Technology/Technician | 1,056 contact hours | 18 months | $8,400 | $250 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | (*) | 25% | (*) | (*) |
| Pell grants | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it