| Undergraduate application fee (2013-2014): | $100 |
| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 15 | 2 | 13 |
| Percent admitted | 100% | 100% | 100% |
| Percent admitted who enrolled | 27% | 100% | 15% |
| Admissions Considerations | Required | Recommended |
|---|---|---|
| Secondary school GPA | X | |
| Secondary school record | X | |
| Recommendations | X |
| Students submitting scores | Number | Percent |
|---|---|---|
| ACT | 3 | 100% |
| Test Scores | 25th Percentile* | 75th Percentile** |
|---|---|---|
| NOTES: * 25% of students scored at or below ** 25% of students scored above
| ||
| ACT Composite | 1 | 3 |
| ACT English | 1 | 3 |
| ACT Math | 1 | 3 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $13,800 | $13,800 | $13,800 | $13,800 | 0.0% |
| Books and supplies | $1,500 | $1,500 | $1,500 | $1,500 | 0.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $8,500 | $8,500 | $8,500 | $8,500 | 0.0% |
| Other | $8,500 | $8,500 | $8,500 | $8,500 | 0.0% |
| Off Campus with Family | |||||
| Other | $8,500 | $8,500 | $8,500 | $8,500 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $32,300 | $32,300 | $32,300 | $32,300 | 0.0% |
| Off Campus with Family | $23,800 | $23,800 | $23,800 | $23,800 | 0.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 178 | 86% | $935,549 | $5,256 |
| Pell grants | 105 | 51% | $48,129 | $458 |
| Federal student loans | 154 | 74% | $716,338 | $4,652 |




(0 votes) Vote it