| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $3,022 | $3,347 | $3,485 | $4,243 | 21.8% | 
| In-state | $4,882 | $5,672 | $5,917 | $7,126 | 20.4% | 
| Out-of-state | $6,426 | $9,827 | $10,233 | $11,218 | 9.6% | 
| Books and supplies | $1,800 | $2,300 | $2,419 | $2,610 | 7.9% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,806 | $5,278 | $5,419 | $5,530 | 2.0% | 
| Other | $2,810 | $2,876 | $3,826 | $3,917 | 2.4% | 
| Off Campus | |||||
| Room and board | $4,806 | $5,278 | $5,419 | $5,530 | 2.0% | 
| Other | $2,810 | $2,876 | $3,826 | $3,917 | 2.4% | 
| Off Campus with Family | |||||
| Other | $2,810 | $2,876 | $3,826 | $3,917 | 2.4% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-district | |||||
| On Campus | $12,438 | $13,801 | $15,149 | $16,300 | 7.6% | 
| Off Campus | $12,438 | $13,801 | $15,149 | $16,300 | 7.6% | 
| Off Campus with Family | $7,632 | $8,523 | $9,730 | $10,770 | 10.7% | 
| In-state | |||||
| On Campus | $14,298 | $16,126 | $17,581 | $19,183 | 9.1% | 
| Off Campus | $14,298 | $16,126 | $17,581 | $19,183 | 9.1% | 
| Off Campus with Family | $9,492 | $10,848 | $12,162 | $13,653 | 12.3% | 
| Out-of-state | |||||
| On Campus | $15,842 | $20,281 | $21,897 | $23,275 | 6.3% | 
| Off Campus | $15,842 | $20,281 | $21,897 | $23,275 | 6.3% | 
| Off Campus with Family | $11,036 | $15,003 | $16,478 | $17,745 | 7.7% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 341 | 83% | —— | —— | 
| Grant or scholarship aid | 329 | 80% | $1,458,319 | $4,433 | 
| Federal grants | 237 | 57% | $1,102,775 | $4,653 | 
| Pell grants | 235 | 57% | $1,090,750 | $4,641 | 
| Other federal grants | 38 | 9% | $12,025 | $316 | 
| State/local government grant or scholarships | 82 | 20% | $220,490 | $2,689 | 
| Institutional grants or scholarships | 104 | 25% | $135,054 | $1,299 | 
| Student loan aid | 120 | 29% | $577,024 | $4,809 | 
| Federal student loans | 120 | 29% | $577,024 | $4,809 | 
| Other student loans | 0 | 0% | $0 | — | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,488 | 61% | $7,294,455 | $4,902 | 
| Pell grants | 1,238 | 51% | $6,034,602 | $4,874 | 
| Federal student loans | 902 | 37% | $5,196,656 | $5,761 | 




		                    (0 votes)  Vote it