| Largest Program | Program Length | Average Completion |
|---|---|---|
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 2,000 contact hours | 14 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 152 | 94% | —— | —— |
| Grant or scholarship aid | 116 | 72% | $554,899 | $4,784 |
| Federal grants | 111 | 69% | $529,499 | $4,770 |
| Pell grants | 111 | 69% | $529,499 | $4,770 |
| Other federal grants | 0 | 0% | $0 | — |
| State/local government grant or scholarships | 9 | 6% | $2,900 | $322 |
| Institutional grants or scholarships | 14 | 9% | $22,500 | $1,607 |
| Student loan aid | 149 | 92% | $1,673,551 | $11,232 |
| Federal student loans | 148 | 91% | $1,664,051 | $11,244 |
| Other student loans | (*) | 1% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 269 | 63% | $1,199,387 | $4,459 |
| Pell grants | 259 | 61% | $1,139,417 | $4,399 |
| Federal student loans | 329 | 78% | $3,169,702 | $9,634 |




(0 votes) Vote it