| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $2,232 | $2,294 | $2,356 | $2,356 | 0.0% |
| In-state | $2,542 | $2,604 | $2,666 | $2,666 | 0.0% |
| Out-of-state | $3,999 | $4,061 | $4,123 | $4,123 | 0.0% |
| Books and supplies | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,350 | $4,375 | $4,475 | $4,525 | 1.1% |
| Other | $2,000 | $2,000 | $4,500 | $4,500 | 0.0% |
| Off Campus | |||||
| Room and board | $6,200 | $6,200 | $6,200 | $6,200 | 0.0% |
| Other | $2,000 | $2,000 | $4,500 | $4,500 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,000 | $2,000 | $4,000 | $4,000 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $10,582 | $10,669 | $13,331 | $13,381 | 0.4% |
| Off Campus | $12,432 | $12,494 | $15,056 | $15,056 | 0.0% |
| Off Campus with Family | $6,232 | $6,294 | $8,356 | $8,356 | 0.0% |
| In-state | |||||
| On Campus | $10,892 | $10,979 | $13,641 | $13,691 | 0.4% |
| Off Campus | $12,742 | $12,804 | $15,366 | $15,366 | 0.0% |
| Off Campus with Family | $6,542 | $6,604 | $8,666 | $8,666 | 0.0% |
| Out-of-state | |||||
| On Campus | $12,349 | $12,436 | $15,098 | $15,148 | 0.3% |
| Off Campus | $14,199 | $14,261 | $16,823 | $16,823 | 0.0% |
| Off Campus with Family | $7,999 | $8,061 | $10,123 | $10,123 | 0.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 781 | 90% | —— | —— |
| Grant or scholarship aid | 781 | 90% | $2,916,874 | $3,735 |
| Federal grants | 504 | 58% | $1,988,154 | $3,945 |
| Pell grants | 499 | 58% | $1,978,954 | $3,966 |
| Other federal grants | 30 | 3% | $9,200 | $307 |
| State/local government grant or scholarships | 3 | 0% | $4,887 | $1,629 |
| Institutional grants or scholarships | 426 | 49% | $923,833 | $2,169 |
| Student loan aid | 403 | 47% | $1,732,404 | $4,299 |
| Federal student loans | 403 | 47% | $1,732,404 | $4,299 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 3,836 | 88% | $24,276,252 | $6,329 |
| Pell grants | 2,723 | 63% | $10,427,755 | $3,830 |
| Federal student loans | 2,447 | 56% | $11,790,012 | $4,818 |




(0 votes) Vote it