| Undergraduate application fee (2013-2014): | $250 |
| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 25 | 25 | 0 |
| Percent admitted | 100% | 100% | - |
| Percent admitted who enrolled | 44% | 44% | - |
| Admissions Considerations | Required | Recommended |
|---|---|---|
| Recommendations | X |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $8,000 | $9,000 | $9,850 | $9,850 | 0.0% |
| Books and supplies | $300 | $300 | $300 | $300 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,000 | $3,000 | $3,000 | $3,000 | 0.0% |
| Other | $3,000 | $3,000 | $3,000 | $3,000 | 0.0% |
| Off Campus | |||||
| Room and board | $15,575 | $16,500 | $16,600 | $11,950 | -28.0% |
| Other | $4,800 | $4,800 | $4,800 | $4,800 | 0.0% |
| Off Campus with Family | |||||
| Other | $15,700 | $16,500 | $16,600 | $4,800 | -71.1% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| On Campus | $14,300 | $15,300 | $16,150 | $16,150 | 0.0% |
| Off Campus | $28,675 | $30,600 | $31,550 | $26,900 | -14.7% |
| Off Campus with Family | $24,000 | $25,800 | $26,750 | $14,950 | -44.1% |




(0 votes) Vote it