| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $4,036 | $4,084 | $4,153 | $4,566 | 9.9% |
| Out-of-state | $8,936 | $8,964 | $8,833 | $9,406 | 6.5% |
| Books and supplies | $850 | $850 | $850 | $850 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $7,650 | $8,250 | $8,500 | $8,590 | 1.1% |
| Other | $1,504 | $1,542 | $1,572 | $1,595 | 1.5% |
| Off Campus | |||||
| Room and board | $7,200 | $7,488 | $7,675 | $7,790 | 1.5% |
| Other | $2,644 | $2,710 | $2,778 | $2,823 | 1.6% |
| Off Campus with Family | |||||
| Other | $2,794 | $2,863 | $2,920 | $2,964 | 1.5% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $14,040 | $14,726 | $15,075 | $15,601 | 3.5% |
| Off Campus | $14,730 | $15,132 | $15,456 | $16,029 | 3.7% |
| Off Campus with Family | $7,680 | $7,797 | $7,923 | $8,380 | 5.8% |
| Out-of-state | |||||
| On Campus | $18,940 | $19,606 | $19,755 | $20,441 | 3.5% |
| Off Campus | $19,630 | $20,012 | $20,136 | $20,869 | 3.6% |
| Off Campus with Family | $12,580 | $12,677 | $12,603 | $13,220 | 4.9% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 367 | 87% | —— | —— |
| Grant or scholarship aid | 321 | 76% | $1,652,286 | $5,147 |
| Federal grants | 267 | 63% | $1,027,919 | $3,850 |
| Pell grants | 267 | 63% | $1,015,869 | $3,805 |
| Other federal grants | 34 | 8% | $12,050 | $354 |
| State/local government grant or scholarships | 298 | 71% | $585,786 | $1,966 |
| Institutional grants or scholarships | 32 | 8% | $38,581 | $1,206 |
| Student loan aid | 205 | 49% | $977,113 | $4,766 |
| Federal student loans | 205 | 49% | $957,479 | $4,671 |
| Other student loans | 3 | 1% | $19,634 | $6,545 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,052 | 47% | $4,831,486 | $4,593 |
| Pell grants | 835 | 37% | $3,038,233 | $3,639 |
| Federal student loans | 770 | 34% | $4,058,253 | $5,270 |




(0 votes) Vote it