| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $4,100 | $4,360 | $4,440 | $4,611 | 3.9% | 
| Out-of-state | $7,770 | $8,230 | $8,390 | $8,681 | 3.5% | 
| Books and supplies | $900 | $1,000 | $1,000 | $1,000 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | - | - | - | $8,200 | - | 
| Other | - | - | - | $1,700 | - | 
| Off Campus | |||||
| Room and board | $6,030 | $6,150 | $7,650 | $8,500 | 11.1% | 
| Other | $2,500 | $2,500 | $2,700 | $2,700 | 0.0% | 
| Off Campus with Family | |||||
| Other | $2,000 | $2,000 | $2,200 | $2,100 | -4.5% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-state | |||||
| On Campus | - | - | - | $15,511 | - | 
| Off Campus | $13,530 | $14,010 | $15,790 | $16,811 | 6.5% | 
| Off Campus with Family | $7,000 | $7,360 | $7,640 | $7,711 | 0.9% | 
| Out-of-state | |||||
| On Campus | - | - | - | $19,581 | - | 
| Off Campus | $17,200 | $17,880 | $19,740 | $20,881 | 5.8% | 
| Off Campus with Family | $10,670 | $11,230 | $11,590 | $11,781 | 1.6% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 674 | 85% | —— | —— | 
| Grant or scholarship aid | 608 | 77% | $3,124,028 | $5,138 | 
| Federal grants | 503 | 64% | $2,079,412 | $4,134 | 
| Pell grants | 503 | 64% | $2,044,312 | $4,064 | 
| Other federal grants | 127 | 16% | $35,100 | $276 | 
| State/local government grant or scholarships | 505 | 64% | $985,460 | $1,951 | 
| Institutional grants or scholarships | 40 | 5% | $59,156 | $1,479 | 
| Student loan aid | 433 | 55% | $1,854,117 | $4,282 | 
| Federal student loans | 432 | 55% | $1,819,138 | $4,211 | 
| Other student loans | 6 | 1% | $34,979 | $5,830 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,238 | 45% | $9,807,879 | $4,382 | 
| Pell grants | 1,879 | 38% | $6,821,372 | $3,630 | 
| Federal student loans | 1,843 | 37% | $9,396,946 | $5,099 | 




 (0 votes)  Vote it
		                    (0 votes)  Vote it