| Undergraduate application fee (2013-2014): | $75 |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 2,100 contact hours | 24 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 122 | 80% | —— | —— |
| Grant or scholarship aid | 82 | 54% | $307,468 | $3,750 |
| Federal grants | 82 | 54% | $294,468 | $3,591 |
| Pell grants | 82 | 54% | $294,468 | $3,591 |
| Other federal grants | 0 | 0% | $0 | — |
| State/local government grant or scholarships | 0 | 0% | $0 | — |
| Institutional grants or scholarships | (*) | 1% | (*) | (*) |
| Student loan aid | 122 | 80% | $787,000 | $6,451 |
| Federal student loans | 122 | 80% | $765,000 | $6,270 |
| Other student loans | (*) | 1% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 186 | 50% | $807,108 | $4,339 |
| Pell grants | 186 | 50% | $807,108 | $4,339 |
| Federal student loans | 209 | 56% | $1,521,396 | $7,279 |




(0 votes) Vote it