| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,385 | $2,385 | $2,520 | $2,610 | 3.6% |
| Out-of-state | $3,443 | $3,443 | $3,668 | $3,803 | 3.7% |
| Books and supplies | $1,800 | $1,800 | $1,350 | $1,350 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,400 | $5,400 | $7,440 | $6,255 | -15.9% |
| Other | $3,004 | $3,004 | $2,490 | $2,250 | -9.6% |
| Off Campus | |||||
| Room and board | $5,400 | $5,400 | $7,440 | $6,255 | -15.9% |
| Other | $3,004 | $3,004 | $2,490 | $2,250 | -9.6% |
| Off Campus with Family | |||||
| Other | $3,004 | $3,004 | $2,490 | $2,250 | -9.6% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $12,589 | $12,589 | $13,800 | $12,465 | -9.7% |
| Off Campus | $12,589 | $12,589 | $13,800 | $12,465 | -9.7% |
| Off Campus with Family | $7,189 | $7,189 | $6,360 | $6,210 | -2.4% |
| Out-of-state | |||||
| On Campus | $13,647 | $13,647 | $14,948 | $13,658 | -8.6% |
| Off Campus | $13,647 | $13,647 | $14,948 | $13,658 | -8.6% |
| Off Campus with Family | $8,247 | $8,247 | $7,508 | $7,403 | -1.4% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 887 | 72% | —— | —— |
| Grant or scholarship aid | 760 | 61% | $3,474,377 | $4,572 |
| Federal grants | 645 | 52% | $2,803,712 | $4,347 |
| Pell grants | 645 | 52% | $2,737,798 | $4,245 |
| Other federal grants | 235 | 19% | $65,914 | $280 |
| State/local government grant or scholarships | 246 | 20% | $123,254 | $501 |
| Institutional grants or scholarships | 267 | 22% | $547,411 | $2,050 |
| Student loan aid | 246 | 20% | $958,634 | $3,897 |
| Federal student loans | 246 | 20% | $958,634 | $3,897 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 7,551 | 43% | $27,964,792 | $3,703 |
| Pell grants | 5,765 | 33% | $21,528,418 | $3,734 |
| Federal student loans | 2,855 | 16% | $10,458,131 | $3,663 |




(0 votes) Vote it