| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,430 | $2,580 | $2,640 | $2,700 | 2.3% |
| Out-of-state | $3,540 | $3,750 | $3,840 | $3,900 | 1.6% |
| Books and supplies | $1,000 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,120 | $5,733 | $6,022 | $6,022 | 0.0% |
| Other | $1,980 | $1,980 | $1,980 | $1,980 | 0.0% |
| Off Campus | |||||
| Room and board | $5,400 | $6,300 | $6,300 | $6,300 | 0.0% |
| Other | $1,900 | $1,900 | $1,900 | $1,900 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,900 | $3,900 | $3,900 | $3,900 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $10,530 | $11,493 | $11,842 | $11,902 | 0.5% |
| Off Campus | $10,730 | $11,980 | $12,040 | $12,100 | 0.5% |
| Off Campus with Family | $7,330 | $7,680 | $7,740 | $7,800 | 0.8% |
| Out-of-state | |||||
| On Campus | $11,640 | $12,663 | $13,042 | $13,102 | 0.5% |
| Off Campus | $11,840 | $13,150 | $13,240 | $13,300 | 0.5% |
| Off Campus with Family | $8,440 | $8,850 | $8,940 | $9,000 | 0.7% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 649 | 88% | —— | —— |
| Grant or scholarship aid | 558 | 75% | $1,782,759 | $3,195 |
| Federal grants | 431 | 58% | $1,535,295 | $3,562 |
| Pell grants | 431 | 58% | $1,508,286 | $3,500 |
| Other federal grants | 54 | 7% | $27,009 | $500 |
| State/local government grant or scholarships | 165 | 22% | $82,791 | $502 |
| Institutional grants or scholarships | 273 | 37% | $164,673 | $603 |
| Student loan aid | 306 | 41% | $1,093,533 | $3,574 |
| Federal student loans | 306 | 41% | $1,093,533 | $3,574 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,517 | 35% | $7,888,314 | $3,134 |
| Pell grants | 2,147 | 29% | $6,865,621 | $3,198 |
| Federal student loans | 1,568 | 22% | $5,899,684 | $3,763 |




(0 votes) Vote it