| Undergraduate application fee (2013-2014): | $100 |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Building/Property Maintenance | 630 contact hours | 5 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 55 | 86% | —— | —— |
| Grant or scholarship aid | 55 | 86% | $207,067 | $3,765 |
| Federal grants | 55 | 86% | $207,067 | $3,765 |
| Pell grants | 55 | 86% | $198,217 | $3,604 |
| Other federal grants | 30 | 47% | $8,850 | $295 |
| State/local government grant or scholarships | 0 | 0% | $0 | — |
| Institutional grants or scholarships | 0 | 0% | $0 | — |
| Student loan aid | 54 | 84% | $279,329 | $5,173 |
| Federal student loans | 54 | 84% | $279,329 | $5,173 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 196 | 79% | $646,831 | $3,300 |
| Pell grants | 195 | 79% | $616,081 | $3,159 |
| Federal student loans | 160 | 65% | $843,488 | $5,272 |




(0 votes) Vote it