| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,060 | $2,060 | $2,060 | $2,260 | 9.7% |
| Out-of-state | $4,660 | $4,660 | $4,660 | $4,860 | 4.3% |
| Books and supplies | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,180 | $3,440 | $3,900 | $3,900 | 0.0% |
| Other | $3,600 | $3,600 | $2,250 | $1,350 | -40.0% |
| Off Campus | |||||
| Room and board | $4,950 | $4,950 | $5,850 | $5,400 | -7.7% |
| Other | $3,600 | $3,600 | $2,250 | $2,250 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,600 | $3,600 | $2,250 | $2,250 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $10,040 | $10,300 | $9,410 | $8,710 | -7.4% |
| Off Campus | $11,810 | $11,810 | $11,360 | $11,110 | -2.2% |
| Off Campus with Family | $6,860 | $6,860 | $5,510 | $5,710 | 3.6% |
| Out-of-state | |||||
| On Campus | $12,640 | $12,900 | $12,010 | $11,310 | -5.8% |
| Off Campus | $14,410 | $14,410 | $13,960 | $13,710 | -1.8% |
| Off Campus with Family | $9,460 | $9,460 | $8,110 | $8,310 | 2.5% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 2,662 | 92% | —— | —— |
| Grant or scholarship aid | 2,629 | 90% | $11,827,271 | $4,499 |
| Federal grants | 2,293 | 79% | $10,725,892 | $4,678 |
| Pell grants | 2,293 | 79% | $10,590,180 | $4,618 |
| Other federal grants | 217 | 7% | $135,712 | $625 |
| State/local government grant or scholarships | 303 | 10% | $134,913 | $445 |
| Institutional grants or scholarships | 630 | 22% | $966,466 | $1,534 |
| Student loan aid | 1,447 | 50% | $4,319,299 | $2,985 |
| Federal student loans | 1,447 | 50% | $4,319,299 | $2,985 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 9,092 | 76% | $50,751,105 | $5,582 |
| Pell grants | 7,628 | 64% | $33,833,341 | $4,435 |
| Federal student loans | 5,107 | 43% | $17,133,067 | $3,355 |




(0 votes) Vote it