| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,040 | $2,040 | $2,240 | $2,240 | 0.0% |
| Out-of-state | $3,040 | $3,040 | $3,240 | $3,240 | 0.0% |
| Books and supplies | $800 | $800 | $600 | $800 | 33.3% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,714 | $3,714 | $3,920 | $3,920 | 0.0% |
| Other | $1,500 | $1,500 | $1,500 | $1,500 | 0.0% |
| Off Campus | |||||
| Room and board | $7,300 | $6,000 | $6,000 | $6,000 | 0.0% |
| Other | $2,500 | $2,500 | $2,500 | $2,500 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,500 | $2,500 | $2,500 | $2,500 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $8,054 | $8,054 | $8,260 | $8,460 | 2.4% |
| Off Campus | $12,640 | $11,340 | $11,340 | $11,540 | 1.8% |
| Off Campus with Family | $5,340 | $5,340 | $5,340 | $5,540 | 3.7% |
| Out-of-state | |||||
| On Campus | $9,054 | $9,054 | $9,260 | $9,460 | 2.2% |
| Off Campus | $13,640 | $12,340 | $12,340 | $12,540 | 1.6% |
| Off Campus with Family | $6,340 | $6,340 | $6,340 | $6,540 | 3.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 452 | 95% | —— | —— |
| Grant or scholarship aid | 444 | 93% | $2,371,658 | $5,342 |
| Federal grants | 442 | 93% | $2,315,858 | $5,239 |
| Pell grants | 440 | 92% | $2,243,000 | $5,098 |
| Other federal grants | 71 | 15% | $72,858 | $1,026 |
| State/local government grant or scholarships | 10 | 2% | $6,300 | $630 |
| Institutional grants or scholarships | 85 | 18% | $49,500 | $582 |
| Student loan aid | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,207 | 96% | $11,224,278 | $5,086 |
| Pell grants | 2,119 | 92% | $10,699,358 | $5,049 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it