| Undergraduate application fee (2013-2014): | $25 | 
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,920 | $2,040 | $2,136 | $2,160 | 1.1% | 
| In-state | $2,568 | $2,688 | $2,808 | $2,856 | 1.7% | 
| Out-of-state | $3,264 | $3,360 | $3,504 | $2,856 | -18.5% | 
| Books and supplies | $800 | $800 | $800 | $800 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,000 | $4,000 | $4,000 | $4,668 | 16.7% | 
| Other | $2,185 | $2,246 | $2,099 | $2,099 | 0.0% | 
| Off Campus | |||||
| Room and board | $6,974 | $7,169 | $6,699 | $6,699 | 0.0% | 
| Other | $3,315 | $3,408 | $3,184 | $3,184 | 0.0% | 
| Off Campus with Family | |||||
| Other | $3,315 | $3,408 | $3,184 | $3,184 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-district | |||||
| On Campus | $8,905 | $9,086 | $9,035 | $9,727 | 7.7% | 
| Off Campus | $13,009 | $13,417 | $12,819 | $12,843 | 0.2% | 
| Off Campus with Family | $6,035 | $6,248 | $6,120 | $6,144 | 0.4% | 
| In-state | |||||
| On Campus | $9,553 | $9,734 | $9,707 | $10,423 | 7.4% | 
| Off Campus | $13,657 | $14,065 | $13,491 | $13,539 | 0.4% | 
| Off Campus with Family | $6,683 | $6,896 | $6,792 | $6,840 | 0.7% | 
| Out-of-state | |||||
| On Campus | $10,249 | $10,406 | $10,403 | $10,423 | 0.2% | 
| Off Campus | $14,353 | $14,737 | $14,187 | $13,539 | -4.6% | 
| Off Campus with Family | $7,379 | $7,568 | $7,488 | $6,840 | -8.7% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 760 | 91% | —— | —— | 
| Grant or scholarship aid | 733 | 88% | $3,084,875 | $4,209 | 
| Federal grants | 541 | 65% | $2,328,168 | $4,303 | 
| Pell grants | 541 | 65% | $2,233,492 | $4,128 | 
| Other federal grants | 53 | 6% | $94,676 | $1,786 | 
| State/local government grant or scholarships | 419 | 50% | $530,459 | $1,266 | 
| Institutional grants or scholarships | 148 | 18% | $226,248 | $1,529 | 
| Student loan aid | 156 | 19% | $792,027 | $5,077 | 
| Federal student loans | 156 | 19% | $792,027 | $5,077 | 
| Other student loans | 0 | 0% | $0 | — | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 3,797 | 68% | $18,360,322 | $4,835 | 
| Pell grants | 2,602 | 47% | $9,171,396 | $3,525 | 
| Federal student loans | 1,111 | 20% | $5,583,237 | $5,025 | 




		                    (0 votes)  Vote it