| Program | Program Length | Average Completion | Tuition and fees | Books and supplies |
|---|---|---|---|---|
| Construction Trades, General | 525 contact hours | 9 months | $2,000 | $0 |
| Autobody/Collision and Repair Technology/Technician | 525 contact hours | 9 months | $2,000 | $0 |
| Automobile/Automotive Mechanics Technology/Technician | 525 contact hours | 9 months | $2,000 | $0 |
| Welding Technology/Welder | 525 contact hours | 9 months | $2,000 | $0 |
| Cooking and Related Culinary Arts, General | 525 contact hours | 9 months | $2,000 | $0 |
| Child Care Provider/Assistant | 525 contact hours | 9 months | $2,000 | $0 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 8 | 40% | $23,028 | $2,879 |
| Pell grants | 8 | 40% | $23,028 | $2,879 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it