| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $5,370 | $5,550 | $5,730 | $5,820 | 1.6% |
| Out-of-state | $9,750 | $10,020 | $10,380 | $10,560 | 1.7% |
| Books and supplies | $1,140 | $1,170 | $1,188 | $1,300 | 9.4% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,630 | $5,720 | $5,020 | $5,100 | 1.6% |
| Other | $4,030 | $4,139 | $4,032 | $4,371 | 8.4% |
| Off Campus | |||||
| Room and board | $5,000 | $5,000 | $5,000 | $5,000 | 0.0% |
| Other | $4,030 | $4,139 | $4,032 | $4,371 | 8.4% |
| Off Campus with Family | |||||
| Other | $4,030 | $4,139 | $4,032 | $4,371 | 8.4% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $16,170 | $16,579 | $15,970 | $16,591 | 3.9% |
| Off Campus | $15,540 | $15,859 | $15,950 | $16,491 | 3.4% |
| Off Campus with Family | $10,540 | $10,859 | $10,950 | $11,491 | 4.9% |
| Out-of-state | |||||
| On Campus | $20,550 | $21,049 | $20,620 | $21,331 | 3.4% |
| Off Campus | $19,920 | $20,329 | $20,600 | $21,231 | 3.1% |
| Off Campus with Family | $14,920 | $15,329 | $15,600 | $16,231 | 4.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 455 | 94% | —— | —— |
| Grant or scholarship aid | 413 | 86% | $2,785,875 | $6,745 |
| Federal grants | 218 | 45% | $871,324 | $3,997 |
| Pell grants | 216 | 45% | $834,103 | $3,862 |
| Other federal grants | 22 | 5% | $37,221 | $1,692 |
| State/local government grant or scholarships | 365 | 76% | $1,853,480 | $5,078 |
| Institutional grants or scholarships | 32 | 7% | $61,071 | $1,908 |
| Student loan aid | 296 | 61% | $1,534,546 | $5,184 |
| Federal student loans | 296 | 61% | $1,487,528 | $5,025 |
| Other student loans | 7 | 1% | $47,018 | $6,717 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 958 | 79% | $5,783,474 | $6,037 |
| Pell grants | 505 | 42% | $2,045,756 | $4,051 |
| Federal student loans | 719 | 59% | $3,942,289 | $5,483 |




(0 votes) Vote it