| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $4,852 | $5,119 | $5,307 | $5,307 | 0.0% |
| Out-of-state | $6,037 | $6,256 | $6,489 | $6,489 | 0.0% |
| Books and supplies | $1,200 | $700 | $700 | $700 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,972 | $6,214 | $6,292 | $6,470 | 2.8% |
| Other | $2,926 | $3,056 | $2,932 | $3,156 | 7.6% |
| Off Campus | |||||
| Room and board | $6,714 | $6,714 | $7,028 | $7,180 | 2.2% |
| Other | $4,410 | $4,462 | $4,862 | $4,850 | -0.2% |
| Off Campus with Family | |||||
| Other | $3,479 | $3,530 | $3,880 | $3,860 | -0.5% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $14,950 | $15,089 | $15,231 | $15,633 | 2.6% |
| Off Campus | $17,176 | $16,995 | $17,897 | $18,037 | 0.8% |
| Off Campus with Family | $9,531 | $9,349 | $9,887 | $9,867 | -0.2% |
| Out-of-state | |||||
| On Campus | $16,135 | $16,226 | $16,413 | $16,815 | 2.4% |
| Off Campus | $18,361 | $18,132 | $19,079 | $19,219 | 0.7% |
| Off Campus with Family | $10,716 | $10,486 | $11,069 | $11,049 | -0.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 251 | 89% | —— | —— |
| Grant or scholarship aid | 196 | 70% | $930,279 | $4,746 |
| Federal grants | 166 | 59% | $659,776 | $3,975 |
| Pell grants | 166 | 59% | $643,351 | $3,876 |
| Other federal grants | 43 | 15% | $16,425 | $382 |
| State/local government grant or scholarships | 145 | 51% | $180,620 | $1,246 |
| Institutional grants or scholarships | 37 | 13% | $89,883 | $2,429 |
| Student loan aid | 167 | 59% | $912,024 | $5,461 |
| Federal student loans | 166 | 59% | $855,792 | $5,155 |
| Other student loans | 12 | 4% | $56,232 | $4,686 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 977 | 77% | $4,352,788 | $4,455 |
| Pell grants | 623 | 49% | $2,323,285 | $3,729 |
| Federal student loans | 637 | 50% | $3,585,598 | $5,629 |




(0 votes) Vote it