| Undergraduate application fee (2013-2014): | $20 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $2,900 | $2,900 | $2,725 | $2,724 | 0.0% |
| In-state | $5,100 | $5,100 | $5,001 | $5,093 | 1.8% |
| Out-of-state | $6,400 | $6,400 | $6,305 | $6,436 | 2.1% |
| Books and supplies | $1,300 | $1,400 | $1,400 | $1,400 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,550 | $8,550 | $8,550 | $8,550 | 0.0% |
| Other | $2,100 | $3,600 | $3,600 | $3,600 | 0.0% |
| Off Campus | |||||
| Room and board | $8,500 | $9,800 | $9,800 | $9,800 | 0.0% |
| Other | $2,200 | $3,600 | $3,600 | $3,600 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,100 | $3,100 | $3,100 | $3,100 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $14,850 | $16,450 | $16,275 | $16,274 | 0.0% |
| Off Campus | $14,900 | $17,700 | $17,525 | $17,524 | 0.0% |
| Off Campus with Family | $6,300 | $7,400 | $7,225 | $7,224 | 0.0% |
| In-state | |||||
| On Campus | $17,050 | $18,650 | $18,551 | $18,643 | 0.5% |
| Off Campus | $17,100 | $19,900 | $19,801 | $19,893 | 0.5% |
| Off Campus with Family | $8,500 | $9,600 | $9,501 | $9,593 | 1.0% |
| Out-of-state | |||||
| On Campus | $18,350 | $19,950 | $19,855 | $19,986 | 0.7% |
| Off Campus | $18,400 | $21,200 | $21,105 | $21,236 | 0.6% |
| Off Campus with Family | $9,800 | $10,900 | $10,805 | $10,936 | 1.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 494 | 78% | —— | —— |
| Grant or scholarship aid | 404 | 64% | $2,038,513 | $5,046 |
| Federal grants | 327 | 52% | $1,547,916 | $4,734 |
| Pell grants | 318 | 50% | $1,336,608 | $4,203 |
| Other federal grants | 43 | 7% | $211,308 | $4,914 |
| State/local government grant or scholarships | 149 | 24% | $380,417 | $2,553 |
| Institutional grants or scholarships | 76 | 12% | $110,180 | $1,450 |
| Student loan aid | 266 | 42% | $1,620,447 | $6,092 |
| Federal student loans | 265 | 42% | $1,427,421 | $5,386 |
| Other student loans | 10 | 2% | $193,026 | $19,303 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,738 | 57% | $10,871,450 | $3,971 |
| Pell grants | 2,002 | 41% | $7,374,656 | $3,684 |
| Federal student loans | 1,892 | 39% | $11,165,179 | $5,901 |




(0 votes) Vote it