| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $2,640 | $2,640 | $2,700 | $2,850 | 5.6% |
| In-state | $2,640 | $2,790 | $2,910 | $3,060 | 5.2% |
| Out-of-state | $2,640 | $2,790 | $4,560 | $4,680 | 2.6% |
| Books and supplies | $1,000 | $1,000 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,200 | $4,300 | $4,340 | $4,460 | 2.8% |
| Other | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Off Campus | |||||
| Room and board | $4,200 | $4,300 | $4,340 | $4,460 | 2.8% |
| Other | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $9,840 | $9,940 | $10,240 | $10,510 | 2.6% |
| Off Campus | $9,840 | $9,940 | $10,240 | $10,510 | 2.6% |
| Off Campus with Family | $5,640 | $5,640 | $5,900 | $6,050 | 2.5% |
| In-state | |||||
| On Campus | $9,840 | $10,090 | $10,450 | $10,720 | 2.6% |
| Off Campus | $9,840 | $10,090 | $10,450 | $10,720 | 2.6% |
| Off Campus with Family | $5,640 | $5,790 | $6,110 | $6,260 | 2.5% |
| Out-of-state | |||||
| On Campus | $9,840 | $10,090 | $12,100 | $12,340 | 2.0% |
| Off Campus | $9,840 | $10,090 | $12,100 | $12,340 | 2.0% |
| Off Campus with Family | $5,640 | $5,790 | $7,760 | $7,880 | 1.5% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 251 | 90% | —— | —— |
| Grant or scholarship aid | 244 | 88% | $889,389 | $3,645 |
| Federal grants | 149 | 54% | $608,732 | $4,085 |
| Pell grants | 149 | 54% | $599,432 | $4,023 |
| Other federal grants | 49 | 18% | $9,300 | $190 |
| State/local government grant or scholarships | 5 | 2% | $7,546 | $1,509 |
| Institutional grants or scholarships | 147 | 53% | $273,111 | $1,858 |
| Student loan aid | 139 | 50% | $624,956 | $4,496 |
| Federal student loans | 139 | 50% | $624,956 | $4,496 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,294 | 50% | $4,116,340 | $3,181 |
| Pell grants | 802 | 31% | $2,927,185 | $3,650 |
| Federal student loans | 497 | 19% | $1,154,259 | $2,322 |




(0 votes) Vote it