| Undergraduate application fee (2013-2014): | $100 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $17,400 | $17,400 | $17,400 | $17,400 | 0.0% |
| Books and supplies | $3,426 | $3,426 | $3,426 | $4,175 | 21.9% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $13,797 | $13,797 | $14,850 | $22,050 | 48.5% |
| Other | $6,138 | $6,138 | $8,835 | $9,136 | 3.4% |
| Off Campus with Family | |||||
| Other | $4,347 | $4,347 | $6,990 | $7,811 | 11.7% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $40,761 | $40,761 | $44,511 | $52,761 | 18.5% |
| Off Campus with Family | $25,173 | $25,173 | $27,816 | $29,386 | 5.6% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | (*) | 7% | (*) | (*) |
| Pell grants | (*) | 7% | (*) | (*) |
| Federal student loans | 22 | 76% | $181,038 | $8,229 |




(0 votes) Vote it