| Largest Program | Program Length | Average Completion |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 906 contact hours | 8 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 117 | 84% | —— | —— |
| Grant or scholarship aid | 97 | 69% | $442,080 | $4,558 |
| Federal grants | 97 | 69% | $442,080 | $4,558 |
| Pell grants | 97 | 69% | $442,080 | $4,558 |
| Other federal grants | 0 | 0% | $0 | — |
| State/local government grant or scholarships | 0 | 0% | $0 | — |
| Institutional grants or scholarships | 0 | 0% | $0 | — |
| Student loan aid | 115 | 82% | $792,968 | $6,895 |
| Federal student loans | 115 | 82% | $792,968 | $6,895 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 166 | 62% | $495,286 | $2,984 |
| Pell grants | 166 | 62% | $495,286 | $2,984 |
| Federal student loans | 184 | 69% | $1,450,651 | $7,884 |




(0 votes) Vote it