| Undergraduate application fee (2013-2014): | $35 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $13,480 | $15,450 | $16,412 | $17,204 | 4.8% |
| Books and supplies | $1,100 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $10,000 | $10,000 | $10,000 | $10,000 | 0.0% |
| Other | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,000 | $3,000 | $3,000 | $3,000 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $26,580 | $28,650 | $29,612 | $30,404 | 2.7% |
| Off Campus with Family | $16,580 | $19,650 | $20,612 | $21,404 | 3.8% |




(0 votes) Vote it