| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,696 | $2,822 | $2,827 | $4,060 | 43.6% | 
| Out-of-state | $10,249 | $10,622 | $10,627 | $11,523 | 8.4% | 
| Books and supplies | $2,240 | $2,280 | $2,350 | $2,400 | 2.1% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | - | - | - | $7,180 | - | 
| Other | - | - | - | $5,147 | - | 
| Off Campus | |||||
| Room and board | $6,710 | $6,832 | $7,042 | $7,180 | 2.0% | 
| Other | $2,463 | $2,506 | $2,586 | $5,147 | 99.0% | 
| Off Campus with Family | |||||
| Other | $1,182 | $1,204 | $1,240 | $3,800 | 206.5% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-state | |||||
| On Campus | - | - | - | $18,787 | - | 
| Off Campus | $14,109 | $14,440 | $14,805 | $18,787 | 26.9% | 
| Off Campus with Family | $6,118 | $6,306 | $6,417 | $10,260 | 59.9% | 
| Out-of-state | |||||
| On Campus | - | - | - | $26,250 | - | 
| Off Campus | $21,662 | $22,240 | $22,605 | $26,250 | 16.1% | 
| Off Campus with Family | $13,671 | $14,106 | $14,217 | $17,723 | 24.7% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 183 | 91% | —— | —— | 
| Grant or scholarship aid | 183 | 91% | $968,451 | $5,292 | 
| Federal grants | 166 | 82% | $648,085 | $3,904 | 
| Pell grants | 141 | 70% | $579,151 | $4,107 | 
| Other federal grants | 30 | 15% | $68,934 | $2,298 | 
| State/local government grant or scholarships | 159 | 79% | $292,911 | $1,842 | 
| Institutional grants or scholarships | 17 | 8% | $27,455 | $1,615 | 
| Student loan aid | 17 | 8% | $48,124 | $2,831 | 
| Federal student loans | 17 | 8% | $48,124 | $2,831 | 
| Other student loans | 0 | 0% | $0 | — | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,038 | 65% | $5,181,987 | $4,992 | 
| Pell grants | 924 | 58% | $3,778,917 | $4,090 | 
| Federal student loans | 228 | 14% | $992,535 | $4,353 | 




 (0 votes)  Vote it
		                    (0 votes)  Vote it