| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,330 | $2,330 | $2,450 | $2,450 | 0.0% |
| Out-of-state | $3,938 | $3,938 | $4,058 | $4,058 | 0.0% |
| Books and supplies | $1,200 | $1,200 | $1,400 | $1,400 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $2,690 | $2,690 | $2,740 | $2,740 | 0.0% |
| Other | $2,100 | $2,100 | $1,900 | $1,900 | 0.0% |
| Off Campus | |||||
| Room and board | $2,960 | $2,960 | $3,100 | $3,100 | 0.0% |
| Other | $1,900 | $1,900 | $1,900 | $1,900 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,235 | $2,235 | $1,900 | $1,900 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $8,320 | $8,320 | $8,490 | $8,490 | 0.0% |
| Off Campus | $8,390 | $8,390 | $8,850 | $8,850 | 0.0% |
| Off Campus with Family | $5,765 | $5,765 | $5,750 | $5,750 | 0.0% |
| Out-of-state | |||||
| On Campus | $9,928 | $9,928 | $10,098 | $10,098 | 0.0% |
| Off Campus | $9,998 | $9,998 | $10,458 | $10,458 | 0.0% |
| Off Campus with Family | $7,373 | $7,373 | $7,358 | $7,358 | 0.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 656 | 89% | —— | —— |
| Grant or scholarship aid | 656 | 89% | $3,158,792 | $4,815 |
| Federal grants | 631 | 85% | $2,748,295 | $4,355 |
| Pell grants | 592 | 80% | $2,726,661 | $4,606 |
| Other federal grants | 39 | 5% | $21,634 | $555 |
| State/local government grant or scholarships | 64 | 9% | $28,725 | $449 |
| Institutional grants or scholarships | 262 | 35% | $381,772 | $1,457 |
| Student loan aid | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,731 | 88% | $11,308,256 | $4,141 |
| Pell grants | 2,264 | 73% | $9,784,622 | $4,322 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it