| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 10 | 10 | 0 |
| Percent admitted | 100% | 100% | - |
| Percent admitted who enrolled | 70% | 70% | - |
| Admissions Considerations | Required | Recommended |
|---|---|---|
| Secondary school record | X | |
| Recommendations | X |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $7,500 | $8,000 | $8,000 | $8,000 | 0.0% |
| Books and supplies | $300 | $300 | $300 | $300 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Other | - | - | $3,000 | $3,000 | 0.0% |
| Off Campus | |||||
| Room and board | $15,575 | $16,500 | $16,600 | $16,750 | 0.9% |
| Other | $3,000 | $3,000 | $3,000 | $3,000 | 0.0% |
| Off Campus with Family | |||||
| Other | $4,800 | $4,800 | $4,800 | $4,800 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| On Campus | - | - | $11,300 | $11,300 | 0.0% |
| Off Campus | $26,375 | $27,800 | $27,900 | $28,050 | 0.5% |
| Off Campus with Family | $12,600 | $13,100 | $13,100 | $13,100 | 0.0% |




(0 votes) Vote it