| SES # | TOPICS | ASSIGNMENTS |
|---|---|---|
| L3 | Refinement with SHELXL Hydrogen atoms | 1, 2, and 3 |
| Lab3 | Hydrogen atoms (cont.) | 3.5.1, 3.5.2, and 3.5.3 |
| L4 | Atom type assignment | 4 |
| Lab4 | Atom type ambiguities | 4.4.1, 4.4.2, and 4.4.3 |
| L5 | Disorder | 5 |
| Lab5 | Refinement of disorder on not so difficult examples | 5.3.1, 5.3.3, and 5.3.4 |
| L6 | More on disorder | 5 |
| Lab6 | Refinement of a difficult disordered structure | 5.3.2 or 5.3.5 |
| L7 | Pseudo symmetry | 6 |
| Lab7 | Pseudo symmetry (cont.) | 6.3.1, 6.3.2 |
| L8 | Twinning | 7 |
| Lab8 | Refinement of merohedral and pseudo-merohedral twins | 7.8.1, 7.8.2 |
| L9 | More on twinning CELL_NOW and TWINABS | 7 |
| Lab9 | Refinement of non-merohedral twins | 7.8.5 and 7.8.6 |
| L10 | Artefacts | 8 |
| L11 | Structure validation using PLATON | 9 |
| Lab10 | Using PLATON on our structures | 8.3.1 |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.