| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Time-Independent Hamiltonian Two-Level System Density Matrix | |
| 2 | Quantum Dynamics; Time-Evolution Operator | |
| 3 | Schrödinger/Heisenberg/Interaction Pictures | |
| 4 | Time-development of State Amplitudes/Resonant Driving of Two-Level System | |
| 5 | Perturbation Theory | Problem set 1 due |
| 6 | Fermi's Golden Rule Supplement: Slowly Applied Perturbation | |
| 7 | Irreversible Relaxation | |
| 8 | Interaction of Light and Matter Supplement: Review of Electromagnetic Fields | Problem set 2 due |
| 9 | Time-Correlation Functions | Problem set 3 due |
| 10 | Absorption Lineshape from Time-Correlation Functions | |
| 11 | Electronic Spectroscopy: The Displaced Harmonic Oscillator Model | |
| 12 | Lineshapes: Fluctuation and Relaxation | |
| 13 | Förster Theory and Marcus Theory | Problem set 4 due |
| 14 | Angular Momentum in Spherical Tensor Operations | |
| 15 | 3-j and 6-j Coefficients | |
| 16 | Hund's Coupling Cases: Transformations of Basis Set | |
| 17 | Bright State, Dark State, Pluck | Problem set 5 due |
| 18 | Frequency Domain Spectrum as FT of Autocorrelation Function | |
| 19 | Dynamical Quantities: Visualization of Dynamics | |
| 20 | Motion of Center of Wavepacket | Problem set 6 due |
| 21 | Resonance Operators: Equation of Motion | |
| 22 | From Quantum Beats to Wavepackets | |
| 23 | Types of Wavepacket Supplement: Stationary Phase for Vibration-Electronic Spectra and Heller's Fractionation Index | |
| 24 | Complex Energy Heff: Nondegenerate Perturbation Theory | Problem set 7 due |
| 25 | Quasi-degenerate Perturbation Theory Strong and Weak Coupling Limits | |
| 26 | Polyads, a, a+, N | |
| 27 | Dynamics in State Space and in Q, P Space | |
| 28 | Chem Phys Lett 320 (2000): 553 Visualizing IVR | |
| 29 | Normal - Local Modes: Classical, Morse, Minimal Model | Problem set 8 and 9 due |
| 30 | Normal - Local Modes: 6-Parameter Models | |
| 31 | From Quantum Mechanical Heff to Classical Mechanical Heff | |
| 32 | IVR, ISC, IC | |
| Final Exam |