| lec # | TOPICS |
|---|---|
| 1 | Organizational Meeting |
| 2 | Sediment Production |
| 3 | Conservation of Mass and Momentum |
| 4 | Sediment → Deposit → Rock |
| 5 | Bedforms |
| 6 | Sedimentary Structures |
| 7 | Depositional Environments and Facies Models |
| 8 | Alluvial Fans |
| 9 | Rivers |
| 10 | Deltas |
| 11 | Eolian Systems |
| 12 | Shorelines and Nearshore |
| Midterm Exam | |
| 13 | Continental Shelf |
| 14 | Shelf-Continental Slope |
| 15 | Continental Slope-Deep Ocean |
| 16 | Carbonates - An Overview |
| 17 | Shallow Marine Carbonates |
| 18 | Reefs (Guest Lecturer) |
| 19 | Stratigraphic Processes: Controls on Position of the Shoreline |
| 20 | Stratigraphic Incompleteness: Litho-, Bio-, and Chrono-Stratigraphy |
| 21 | Internal versus Externally Generated Signals in Stratigraphy |
| 22 | Interpreting Basin-scale Stratigraphy |
| Final Exam |