| SES # | TOPICS | HANDOUTS |
|---|---|---|
| 1 | The Measure of World Poverty | |
| 2 | The Record of Growth (PDF) | Pritchett, Lant. "Divergence, Big Time." The Journal of Economic Perspectives 11, no. 3 (Summer 1997): 10-11. |
| 3 | The Historical Context of Growth: Colonialism, Globalization and All That | Banerjee, Abhijit V., Roland Benabou, and Dilip Mookherjee, eds. Understanding Poverty. New York, NY: Oxford University Press, 2006, pp. 23, 25, 26, 27, 30, 31, 45, 46, 49, 50, 52, and 56. ISBN: 9780195305203. |
| 4 | Can Foreign Aid Help? | |
| 5 | The Economic Lives of the Poor | Banerjee, Abhijit, and Esther Duflo. Tables 1-12 in "The Economic Lives of the Poor." The Journal of Economic Perspectives 21, no. 1 (Winter 2007): 141-167. |
| 6 | Improving Education (PDF) | |
| 7 | Health and Fertility (PDF) | |
| 8 | Delivering Healthcare | |
| 9 | The Poor and Financial Services 1 (PDF) | |
| 10 | The Poor and Financial Services 2 (PDF) | |
| 11 | Negotiating with Corruption (PDF) | Bertrand, Marianne, Simeon Djankov, Rema Hanna, and Sendhil Mullainathan. Tables 1-9 in "Does Corruption Produce Unsafe Drivers?" National Bureau of Economic Research Working Paper No. 12274, June 2006, pp. 34-41. |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.