| Undergraduate application fee (2013-2014): | $50 |
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | $21,500 | $21,374 | $24,074 | $24,481 | 1.7% |
| Books and supplies | $1,200 | $1,300 | $1,400 | $1,400 | 0.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $12,650 | $13,000 | $15,000 | $15,000 | 0.0% |
| Other | $5,050 | $5,100 | $5,100 | $5,100 | 0.0% |
| Off Campus with Family | |||||
| Other | $5,960 | $6,000 | $6,000 | $6,000 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| Off Campus | $40,400 | $40,774 | $45,574 | $45,981 | 0.9% |
| Off Campus with Family | $28,660 | $28,674 | $31,474 | $31,881 | 1.3% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 125 | 39% | $364,426 | $2,915 |
| Pell grants | 106 | 33% | $300,771 | $2,837 |
| Federal student loans | 304 | 95% | $2,677,816 | $8,809 |




(0 votes) Vote it