| 1 | Introduction (PDF - 2.0 MB) |
| 2 | Basic Probability, Markov Processes, M/M/1 Queues (PDF - 2.4 MB) |
| 3 | Basic Probability, Markov Processes, M/M/1 Queues (cont.) (PDF - 2.4 MB) |
| 4 | Basic Probability, Markov Processes, M/M/1 Queues (cont.) (PDF - 2.4 MB) |
| 5 | Basic Probability, Markov Processes, M/M/1 Queues (cont.) (PDF - 2.4 MB) |
| 6 | Controlled Machine |
| 7 | Transfer Lines - Models and Bounds (PDF - 1.2 MB) |
| 8 | Transfer Lines - Models and Bounds (cont.) |
| 9 | Deterministic Processing Time Transfer Line - 2 Machine (PDF) |
| 10 | Deterministic Processing Time Transfer Line - 2 Machine (cont.) |
| 11 | Deterministic Processing Time Transfer Line - 2 Machine (cont.) |
| 12 | DET2TL Performance (PDF)
Exponential Processing Time Transfer Line - 2 Machine (PDF) |
| 13 | Exponential Processing Time Transfer Line - 2 Machine (cont.) |
| 14 | Exponential Processing Time Transfer Line - 2 Machine (cont.) |
| 15 | EXP2TL, CON2TL Performance (PDF)
Continuous Material Transfer Line - 2 Machine |
| 16 | Continuous Material Transfer Line - 2 Machine (cont.) |
| 17 | Deterministic Processing Time Transfer Line - Many Machines (PDF) |
| 18 | Deterministic Processing Time Transfer Line - Many Machines (cont.) |
| 19 | Deterministic Processing Time transfer Line - - Long Line Optimization (PDF) |
| 20 | Long Lines |
| 21 | Assembly/Disassembly Systems |
| 22 | Assembly/Disassembly Systems (cont.) |
| 23 | Real-time Scheduling |
| 24 | The Control-Point Policy (PDF) |
| 25 | Current Research: Quality and Quantity (PDF) (Courtesy of Jongyoon Kim. Used with permission.) |
| 26 | Miscellany (Subcontracting/Capacity Expansion & Simple Yield Model) (PDF)
"Mathematical Modeling of the Two-Part Type Machine," by Young Jae Jang (PDF)
Inventory Systems in Practice Slides (PDF)
Inventory Systems in Practice Paper (PDF) |