| 1 | Introduction | |
| 2 | Probability - Basic Concepts | |
| 3 | Markov Chains and Processes | |
| 4 | Markov Chains and Processes (cont.) | |
| 5 | The M/M/1 Queue | |
| 6 | Controlled Machine | Assignment 1 due |
| 7 | Transfer Lines - Models and Bounds | |
| 8 | Transfer Lines - Models and Bounds (cont.) | |
| 9 | Deterministic Processing Time Transfer Line - 2 Machine | Assignment 2 due |
| 10 | Deterministic Processing Time Transfer Line - 2 Machine (cont.) | |
| 11 | Deterministic Processing Time Transfer Line - 2 Machine (cont.) | |
| 12 | DET2TL Performance
Exponential Processing Time Transfer Line - 2 Machine | Assignment 3 due |
| 13 | Exponential Processing Time Transfer Line - 2 Machine (cont.) | |
| 14 | Exponential Processing Time Transfer Line - 2 Machine (cont.) | Assignment 4 due |
| 15 | EXP2TL, CON2TL Performance
Continuous Material Transfer Line - 2 Machine | |
| 16 | Continuous Material Transfer Line - 2 Machine (cont.) | Midterm out |
| 17 | Deterministic Processing Time Transfer Line - Many Machines | |
| 18 | Deterministic Processing Time Transfer Line - Many Machines (cont.) | Midterm due |
| 19 | Deterministic Processing Time Transfer Line - Long Line Optimization | |
| 20 | Long Lines | Assignment 5 due |
| 21 | Assembly/Disassembly Systems | |
| 22 | Assembly/Disassembly Systems (cont.) | |
| 23 | Real-time Scheduling | |
| 24 | The Control-Point Policy | Final examination out |
| 25 | Current Research: Quality and Quantity | |
| 26 | Miscellany (Subcontracting/Capacity Expansion & Simple Yield Model)
"Mathematical Modeling of the Two-Part Type Machine," by Young Jae Jang.
Inventory Systems in Practice | Final examination due |