| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,240 | $3,556 | $3,609 | $3,618 | 0.2% |
| Out-of-state | $8,475 | $9,748 | $8,799 | $8,808 | 0.1% |
| Books and supplies | $1,206 | $972 | $1,008 | $1,164 | 15.5% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | - | $9,000 | $9,242 | $3,978 | -57.0% |
| Other | - | $2,928 | $3,010 | $3,138 | 4.3% |
| Off Campus | |||||
| Room and board | $8,595 | $9,000 | $9,242 | $9,510 | 2.9% |
| Other | $3,267 | $2,928 | $3,010 | $3,090 | 2.7% |
| Off Campus with Family | |||||
| Other | $3,116 | $2,802 | $2,880 | $2,958 | 2.7% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | - | $16,456 | $16,869 | $11,898 | -29.5% |
| Off Campus | $16,308 | $16,456 | $16,869 | $17,382 | 3.0% |
| Off Campus with Family | $7,562 | $7,330 | $7,497 | $7,740 | 3.2% |
| Out-of-state | |||||
| On Campus | - | $22,648 | $22,059 | $17,088 | -22.5% |
| Off Campus | $21,543 | $22,648 | $22,059 | $22,572 | 2.3% |
| Off Campus with Family | $12,797 | $13,522 | $12,687 | $12,930 | 1.9% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 250 | 49% | —— | —— |
| Grant or scholarship aid | 198 | 39% | $1,055,673 | $5,332 |
| Federal grants | 155 | 31% | $639,713 | $4,127 |
| Pell grants | 155 | 31% | $638,113 | $4,117 |
| Other federal grants | 3 | 1% | $1,600 | $533 |
| State/local government grant or scholarships | 128 | 25% | $341,400 | $2,667 |
| Institutional grants or scholarships | 57 | 11% | $74,560 | $1,308 |
| Student loan aid | 40 | 8% | $181,509 | $4,538 |
| Federal student loans | 37 | 7% | $156,974 | $4,243 |
| Other student loans | 3 | 1% | $24,535 | $8,178 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,915 | 27% | $10,485,842 | $5,476 |
| Pell grants | 1,516 | 22% | $5,876,176 | $3,876 |
| Federal student loans | 779 | 11% | $4,250,186 | $5,456 |




(0 votes) Vote it