| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $3,738 | $3,838 | $4,034 | $4,108 | 1.8% |
| Out-of-state | $6,932 | $7,232 | $7,478 | $7,706 | 3.0% |
| Books and supplies | $900 | $900 | $900 | $900 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,360 | $8,770 | $9,790 | $10,900 | 11.3% |
| Other | $3,200 | $3,200 | $3,200 | $3,200 | 0.0% |
| Off Campus | |||||
| Room and board | $8,360 | $8,770 | $9,790 | $10,900 | 11.3% |
| Other | $3,200 | $3,200 | $3,200 | $3,200 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,200 | $3,200 | $3,200 | $3,200 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $16,198 | $16,708 | $17,924 | $19,108 | 6.6% |
| Off Campus | $16,198 | $16,708 | $17,924 | $19,108 | 6.6% |
| Off Campus with Family | $7,838 | $7,938 | $8,134 | $8,208 | 0.9% |
| Out-of-state | |||||
| On Campus | $19,392 | $20,102 | $21,368 | $22,706 | 6.3% |
| Off Campus | $19,392 | $20,102 | $21,368 | $22,706 | 6.3% |
| Off Campus with Family | $11,032 | $11,332 | $11,578 | $11,806 | 2.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 573 | 83% | —— | —— |
| Grant or scholarship aid | 537 | 78% | $2,900,913 | $5,402 |
| Federal grants | 452 | 65% | $1,970,302 | $4,359 |
| Pell grants | 452 | 65% | $1,939,660 | $4,291 |
| Other federal grants | 86 | 12% | $30,642 | $356 |
| State/local government grant or scholarships | 492 | 71% | $906,414 | $1,842 |
| Institutional grants or scholarships | 49 | 7% | $24,197 | $494 |
| Student loan aid | 368 | 53% | $1,954,284 | $5,311 |
| Federal student loans | 368 | 53% | $1,954,284 | $5,311 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,591 | 59% | $7,416,673 | $4,662 |
| Pell grants | 1,375 | 51% | $5,145,165 | $3,742 |
| Federal student loans | 1,287 | 48% | $7,186,387 | $5,584 |




(0 votes) Vote it